How I Maximize My Sapphire Reserve Dining Credit
July 10, 2026
CCL|EPS $0.20|Rev $6.17B|Net Income $258.0M Stock $24.44 (-3.3%) Results Overview. Carnival Corporation & plc (CCL) reported Q1 2026 adjusted earnings ...
CCL|EPS $0.20|Rev $6.17B|Net Income $258.0M Carnival Corporation & plc reported a sharp turnaround in its first quarter fiscal 2026 results, ...
UG|EPS $0.46|Rev $10.5M|Net Income $2.1M United-Guardian, Inc. (UG) reported FY 2025 diluted earnings of $0.46 per share. Revenue totaled $10.5M ...
STRS|EPS $1.47|Rev $29.9M|Net Income $12M Stratus Properties Inc. reported diluted earnings of $1.47 per share for the full year of ...
REX|EPS $1.32|Rev $158.0M|Net Income $43.7M Stock $41.38 (+1.5%) EPS YoY +325.8%|Rev YoY -0.1%|Net Margin 27.7% REX American Resources delivered a ...
FRSX|EPS -$0.02|Rev $61,000|Net Loss $2.9M Foresight Autonomous Holdings Ltd. reported widening losses in its fourth quarter as the automotive vision ...
PDD|EPS RMB17.69|Rev RMB123.91B|Net Income RMB24.54B Stock $102.9 (+4.9%) EPS YoY -10%|Rev YoY +12.0%|Net Margin 19.8% Growth at a cost. PDD ...
WOR|EPS $0.98|Rev $378.7M|Net Income $45.1M Stock $48.56 Strong beat. Worthington Enterprises, Inc. (WOR) posted Q3 2026 adjusted EPS of $0.98, ...
Core & Main (NYSE:CNM) executives highlighted continued market share gains, margin progress and strong cash generation during the company’s fiscal ...
Company Overview AGI is a profitable fintech providing financial services to underserved Brazilians. It operates a hybrid business model combining ...
© Copyright 2024 All Rights Reserved
See articles for original source and related links to external sites.
© Copyright 2024 All Rights Reserved
See articles for original source and related links to external sites.