Lakeland Industries Releases Q1 2027 Financial Results
AlphaStreet Newsdesk powered by AlphaStreet Intelligence LAKE|EPS $0.03 vs -$0.14 est (+121.4%)|Rev $47.4M vs $47.4M est (+0.1%)|Net Income $369,000 Lakeland ...
AlphaStreet Newsdesk powered by AlphaStreet Intelligence LAKE|EPS $0.03 vs -$0.14 est (+121.4%)|Rev $47.4M vs $47.4M est (+0.1%)|Net Income $369,000 Lakeland ...
AlphaStreet Newsdesk powered by AlphaStreet Intelligence GLOO|EPS -$0.22 vs -$0.18 est (-233.3%) Gloo Holdings, Inc. (GLOO) posted a Q1 2026 ...
AlphaStreet Newsdesk powered by AlphaStreet Intelligence ABM|EPS $0.90 vs $0.88 est (+2.3%) ABM Industries Incorporated reported second quarter 2026 results, ...
AlphaStreet Newsdesk powered by AlphaStreet Intelligence CIEN|EPS $1.64 vs $1.45 est (+13.1%) Ciena Corporation (CIEN) delivered a standout second quarter, ...
AlphaStreet Newsdesk powered by AlphaStreet Intelligence RDCM|EPS $0.28 vs $0.28 est (+0.0%)|Rev $18.6M|Net Income $3.1M Radcom Ltd. met Wall Street ...
AlphaStreet Newsdesk powered by AlphaStreet Intelligence AUMN|EPS -$0.04|Net Loss $600,000 Golden Minerals Company (AUMN) reported Q1 2026 loss per share ...
AlphaStreet Newsdesk powered by AlphaStreet Intelligence HYFM|EPS -$3.07|Rev $28.5M|Net Loss $14.6M Hydrofarm Holdings Group, Inc. (HYFM) posted Q1 2026 Diluted ...
AlphaStreet Newsdesk powered by AlphaStreet Intelligence EGAN|EPS $0.11 vs $0.07 est (+57.1%)|Rev $22.5M|Net Income $2.4M eGain Corporation (EGAN) posted Q3 ...
AlphaStreet Newsdesk powered by AlphaStreet Intelligence SMP|ADJ. EPS $0.82 vs $0.76 est (+7.9%)|Rev $451.2M vs $429.1M est (+5.2%)|Net Income $17.1M ...
GPC|EPS $1.77 vs $1.78 est (-0.6%)|Rev $6.26B|Net Income $188.5M Genuine Parts Company (NYSE: GPC) missed Wall Street’s first-quarter earnings target, ...
© Copyright 2024 All Rights Reserved
See articles for original source and related links to external sites.
© Copyright 2024 All Rights Reserved
See articles for original source and related links to external sites.