Market Talk – August 7, 2026
August 7, 2026
Elbit teams with Anduril on US Army howitzer tender
June 11, 2026
AI Is Starting to Improve Itself
August 7, 2026
AlphaStreet Newsdesk powered by AlphaStreet Intelligence LASR|EPS $0.15 vs $0.14 est (+7.1%)|Rev $82.6M|Net Loss $1.3M Q2 2026 non-GAAP earnings at ...
AlphaStreet Newsdesk powered by AlphaStreet Intelligence GHRS|EPS -$0.23|Net Loss $15.1M GH Research PLC reported a wider quarterly loss as the ...
AlphaStreet Newsdesk powered by AlphaStreet Intelligence OKUR|EPS -$0.31|Net Loss $15.3M Onkure Therapeutics Inc (OKUR) reported Q2 2026 basic and diluted ...
AlphaStreet Newsdesk powered by AlphaStreet Intelligence FSLR|EPS $3.92 vs $2.89 est (+35.6%)|Rev $1.06B|Net Income $422.6M First Solar, Inc. reported second-quarter ...
AlphaStreet Newsdesk powered by AlphaStreet Intelligence WAY|EPS $0.43 vs $0.40 est (+7.5%)|Rev $319.7M vs $316.2M est (+1.1%)|Net Income $40.9M Waystar ...
AlphaStreet Newsdesk powered by AlphaStreet Intelligence GEF|EPS $1.61 vs $1.12 est (+43.7%)|Rev $1.17B|Net Income $77.8M Q3 2026 adjusted earnings at ...
AlphaStreet Newsdesk powered by AlphaStreet Intelligence MDLZ|EPS $0.73 vs $0.69 est (+5.8%)|Rev $9.36B|Net Income $1.55B Mondelez International, Inc. delivered Q2 ...
AlphaStreet Newsdesk powered by AlphaStreet Intelligence PDLB|EPS $0.35|Net Income $8.2M Ponce Financial Group, Inc. (PDLB) posted Q2 2026 diluted EPS ...
AlphaStreet Newsdesk powered by AlphaStreet Intelligence ATRC|EPS $0.18 vs $0.02 est (+800.0%)|Rev $153.6M vs $151.8M est (+1.2%)|Net Income $9.0M AtriCure, ...
AlphaStreet Newsdesk powered by AlphaStreet Intelligence SCHL|EPS $2.19 vs -$0.37 est (+691.9%)|Rev $476.1M|Net Income $9.4M Scholastic Corporation (SCHL) reported Q4 ...
© Copyright 2024 All Rights Reserved
See articles for original source and related links to external sites.
© Copyright 2024 All Rights Reserved
See articles for original source and related links to external sites.